2024 Action Power Sports 390 ADVENTURE Sportbike KTM Duke 390 Motorcycle
$3,000.00
KTM Duke 390 Specifications
| Mileage (Overall) | 28.9 kmpl |
| Displacement | 398.63 cc |
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| No. of Cylinders | 1 |
| Max Power | 46 PS @ 8500 rpm |
| Max Torque | 39 Nm @ 6500 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 15 L |
| Body Type | Sports Naked Bikes, Sports Bikes |
KTM Duke 390 Features
| ABS | Dual Channel |
| Riding Modes | Yes |
| Traction Control | Yes |
| Cruise Control | Yes |
| Launch Control | Yes |
| Quick Shifter | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
KTM Duke 390 Specifications
Engine and Transmission
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Displacement | 398.63 cc |
| Max Torque | 39 Nm @ 6500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Assist & Slipper |
| Ignition | Contactless, Controlled, Fully Electronic Ignition System With Digital Ignition Timing Adjustment |
| Gear Box | 6 Speed |
| Bore | 89 mm |
| Stroke | 64 mm |
| Compression Ratio | 12.71:1 |
| Emission Type | bs6-2.0 |

Features
| Instrument Console | Digital |
| USB Charging Port | Yes |
| Cruise Control | Yes |
| Speedometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Ride By Wire |
| Seat Type | Split |
| Body Graphics | Yes |
| Clock | Digital |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
Features and Safety
| Pass Switch | Yes |
| Clock | Digital |
| Riding Modes | Yes |
| Traction Control | Yes |
| Launch Control | Yes |
| Quick Shifter | Yes |
| Additional Features | Ride By Wire |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| Display | 5 Inch, TFT |
Mileage and Performance
| Overall Mileage | 28.9 kmpl |
Chassis and Suspension
| Body Type | Sports Naked Bikes, Sports Bikes |
| Body Graphics | Yes |
Dimensions and Capacity
| Fuel Capacity | 15 L |
| Saddle Height | 820 mm |
| Ground Clearance | 183 mm |
| Wheelbase | 1354 mm |
| Kerb Weight | 168.3 kg |
Electricals
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| LED Taillights | Yes |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 240 mm |
Performance
| Top Speed | 167 kmph |
Motor & Battery
| Peak Power | 46 PS @ 8500 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
Underpinnings
| Suspension Front | 5 Click Compression And Rebound Adjustable, Open Cartridge, Wp Apex Usd Forks, 43 mm Diameter |
| Suspension Rear | Adjustable Wp Apex Monoshock, 5 Step Rebound Damping, 10 Step Preload Adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-110/70-17, Rear :-150/60-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Split Trellis Frame |
| Tubeless Tyre | Tubeless |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.